995 Arthur Street Fort Erie, Ontario L2A 4J1
5 Bedroom
4 Bathroom
1800
Fireplace
Central Air Conditioning
Forced Air
$789,900
SELLER IS MOTIVATED! This lovely 1 1/2 storey home is situated on an acre of land in an ideal location. Centrally located yet private spot. The home has three large bedrooms with an in-law suite in the front of the main home. This unit is currently vacant. The detached garage has a 2 bedroom apartment above. There has been many improvements to this property such as; newer GFA & C/A & roof shingles. Room sizes start with the main house then the detached apartment and then the front in-law. (id:26105)
Property Details
MLS® Number | 40054465 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Marina, Park, Place Of Worship, Public Transit, Schools |
Community Features | Community Centre, School Bus |
Equipment Type | Water Heater |
Features | Level Lot, Park Setting, Park/reserve, Golf Course/parkland, Beach, Double Width Or More Driveway, Crushed Stone Driveway, Level, Automatic Garage Door Opener |
Parking Space Total | 11 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1800 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage | |
Gravel |
Land
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Marina, Park, Place Of Worship, Public Transit, Schools |
Sewer | Septic System |
Size Depth | 331 Ft |
Size Frontage | 143 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | Nd |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10'00'' x 15'00'' | ||
Second Level | Bedroom | 19'00'' x 19'00'' | ||
Second Level | 4pc Bathroom | |||
Second Level | 4pc Bathroom | |||
Second Level | Bedroom | 18'00'' x 14'04'' | ||
Second Level | Bedroom | 18'06'' x 16'03'' | ||
Main Level | 3pc Bathroom | |||
Main Level | Living Room | 19'00'' x 12'00'' | ||
Main Level | Living Room | 12'00'' x 13'00'' | ||
Main Level | Kitchen | 12'00'' x 13'00'' | ||
Main Level | 3pc Bathroom | |||
Main Level | Bedroom | 13'02'' x 12'06'' | ||
Main Level | Laundry Room | 7'03'' x 6'00'' | ||
Main Level | Kitchen | 15'09'' x 14'02'' | ||
Main Level | Living Room | 15'09'' x 14'09'' |
https://www.realtor.ca/real-estate/22699119/995-arthur-street-fort-erie
Interested?
Contact us for more information