92 St. David's Road St. Catharines, Ontario L2T 1P9
7 Bedroom
2 Bathroom
1295
Bungalow
Central Air Conditioning
Forced Air
$624,900
WELCOME INVESTORS TO THIS HOME CURRENTLY FOR LEASE, $4,700 PER MONTH TOTAL. THIS HOME IS SITUATED 5 MINS FROM GROCERY STORES AND ALL THE SHOPPING YOU WOULD NEED AT THE PEN CENTRE. THE LOT HAS THE POTENTIAL TO BE A GREAT NEW BUILD OR SEMIS HAVING A 75 WIDE AND 110 DEEP LOT. TURN KEY READY FOR YOU. (id:26105)
Property Details
MLS® Number | 40389073 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship, Public Transit, Schools |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Park/reserve, Golf Course/parkland |
Parking Space Total | 5 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 7 |
Appliances | Dryer, Refrigerator, Sauna, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1952 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | No |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1295 |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 110 Ft |
Size Frontage | 75 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Sauna | 14'9'' x 5'5'' | ||
Basement | Storage | 11'0'' x 9'0'' | ||
Basement | Utility Room | 13'5'' x 9'4'' | ||
Basement | Laundry Room | 11'4'' x 8'2'' | ||
Basement | 2pc Bathroom | Measurements not available | ||
Basement | Bedroom | 13'5'' x 8'5'' | ||
Basement | Recreation Room | 16'2'' x 10'5'' | ||
Basement | Bedroom | 11'5'' x 9'5'' | ||
Main Level | Bedroom | 15'0'' x 8'5'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Living Room | 10'9'' x 12'5'' | ||
Main Level | Kitchen | 12'0'' x 12'0'' | ||
Main Level | Bedroom | 10'5'' x 9'8'' | ||
Main Level | Bedroom | 12'0'' x 9'8'' | ||
Main Level | Primary Bedroom | 16'0'' x 11'0'' | ||
Main Level | Bedroom | 11'0'' x 11'0'' |
https://www.realtor.ca/real-estate/25372911/92-st-davids-road-st-catharines
Interested?
Contact us for more information