8845 Lundy's Lane Unit# 232 Niagara Falls, Ontario L2H 1H5
1 Bedroom
1 Bathroom
680
Mobile Home
None
Forced Air
$145,000
Move right in to this clean, bright and large all season mobile home with laundry in unit. Nice corner lot with parking for two and sit out porch. Upon entry a nice sitting room with a storage area with dryer, kitchen with lot's of cupboards and counter space, eating area and living room. The bathroom has full size tub and also washing machine hooked up in cupboard. Single bedroom has built in dresser. Forced air gas furnace. Enjoy this easy living and have access to the pool for the summer. Fee's include water, parking, snow removal (id:26105)
Property Details
MLS® Number | 40289486 |
Property Type | Single Family |
Equipment Type | None |
Features | Crushed Stone Driveway |
Parking Space Total | 2 |
Rental Equipment Type | None |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | Dryer, Washer |
Architectural Style | Mobile Home |
Basement Type | None |
Constructed Date | 1993 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fireplace Present | No |
Foundation Type | Unknown |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 680 |
Type | Mobile Home |
Utility Water | Municipal Water |
Parking
None |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | Ce |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 9'7'' x 4'0'' | ||
Main Level | Bonus Room | 14'4'' x 9'7'' | ||
Main Level | Bedroom | 9'9'' x 7'6'' | ||
Main Level | Kitchen | 9'7'' x 9'5'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Living Room | 12'0'' x 9'7'' |
https://www.realtor.ca/real-estate/24662097/8845-lundys-lane-unit-232-niagara-falls
Interested?
Contact us for more information