8249 Catalina Street Niagara Falls, Ontario L2H 1H6
4 Bedroom
3 Bathroom
1411
Bungalow
Central Air Conditioning
Forced Air
$2,200 Monthly
Insurance
An beautiful 3+1 beds all brick bungalow now is for rent! Located at a corner lot. The main level features 3 spacious bedrooms and 2 full bathrooms including a master en-suite. Enjoy main level laundry as its located just steps from the bedrooms. The main level also features a spacious living room/dining room combination, & as you walk through the glass sliding doors you will walk into a beautiful 3-seasons sunroom! The basement is finished with a wet bar, recreation room, workshop, and storage room! The landscape and gardens have been very well maintained, the pride of ownership is evident inside and out! (id:26105)
Property Details
MLS® Number | 40052812 |
Property Type | Single Family |
Community Features | Quiet Area |
Features | Double Width Or More Driveway |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Present | No |
Foundation Type | Brick |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1411 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 109 Ft |
Size Frontage | 71 Ft |
Zoning Description | R1d |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Workshop | |||
Basement | Utility Room | |||
Basement | 3pc Bathroom | |||
Basement | Bedroom | 8' x 10' | ||
Basement | Recreation Room | 19' x 10' | ||
Main Level | Bonus Room | 20' x 20' | ||
Main Level | 3pc Bathroom | |||
Main Level | Library | |||
Main Level | 4pc Bathroom | |||
Main Level | Primary Bedroom | 10' x 10' | ||
Main Level | Bedroom | 8' x 10' | ||
Main Level | Bedroom | 8' x 10' | ||
Main Level | Kitchen | |||
Main Level | Dining Room | 11' x 9' | ||
Main Level | Living Room | 10' x 19' |
https://www.realtor.ca/real-estate/22680881/8249-catalina-street-niagara-falls
Interested?
Contact us for more information