801 Elm Street Port Colborne, Ontario L3K 4R5
2 Bedroom
1 Bathroom
1000
Bungalow
Radiant Heat
$699,000
Perfectly located Bungalow in the heart of Port Colborne. Close to schools, parks, Vale Health and Wellness Centre and many local amenities. Great Investment/ Development Opportunity! Zoned R4. Home is being sold As Is. (id:26105)
Property Details
MLS® Number | 40393115 |
Property Type | Single Family |
Amenities Near By | Beach, Park, Public Transit, Schools |
Community Features | High Traffic Area, School Bus |
Features | Park/reserve, Conservation/green Belt, Beach, Sump Pump |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Stucco |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Heating Type | Radiant Heat |
Stories Total | 1 |
Size Interior | 1000 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Water Access |
Acreage | No |
Land Amenities | Beach, Park, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 282 Ft |
Size Frontage | 50 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | R4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | '0'' x '0'' | ||
Main Level | Primary Bedroom | '0'' x '0'' | ||
Main Level | Living Room | '0'' x '0'' | ||
Main Level | Kitchen | '0'' x '0'' |
https://www.realtor.ca/real-estate/25401419/801-elm-street-port-colborne
Interested?
Contact us for more information