8 Carina Street St. Catharines, Ontario L2M 5E3
2 Bedroom
1 Bathroom
980
Bungalow
Central Air Conditioning
Forced Air
Landscaped
$639,900
WELL MAINTAINED 2 BEDROOM (3RD BEDROOM CONVERTED INTO DINING ROOM) BRICK BUNGALOW, ON A LARGE VERY PRIVATE AND FULLY FENCED LOT IN GREAT NORTH END NEIGHBOURHOOD. BRIGHT EAT IN KITCHEN, 2 GOOD SIZED BEDROOMS. OPEN CONCEPT LIVING ROOM AND DINING ROOM. CARPET FREE HOME. LARGE REC ROOM IN BASEMENT. POTENTIAL IN LAW; SEPARATE ENTRANCE (WALK OUT), 2 ND KITCHEN. CONCRETE DRIVEWAY, UPDATES INCLUDE: WINDOWS, FURNACE, HOT WATER TANK AND MORE. (id:26105)
Property Details
MLS® Number | 40264914 |
Property Type | Single Family |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Community Features | Community Centre |
Features | Cul-de-sac |
Parking Space Total | 5 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 980 |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Highway Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Sanitary Sewer |
Size Depth | 142 Ft |
Size Frontage | 40 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 10'0'' x 7'0'' | ||
Basement | Laundry Room | 10'5'' x 7'0'' | ||
Basement | Gym | 11'8'' x 11'5'' | ||
Basement | Recreation Room | 32'0'' x 11'9'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'7'' x 9'7'' | ||
Main Level | Bedroom | 11'9'' x 11'2'' | ||
Main Level | Eat In Kitchen | 12'0'' x 11'0'' | ||
Main Level | Dining Room | 11'3'' x 10'8'' | ||
Main Level | Living Room | 14'0'' x 12'0'' |
https://www.realtor.ca/real-estate/24459933/8-carina-street-st-catharines
Interested?
Contact us for more information