8 Allanburg Road S St. Catharines, Ontario L2T 3X1
6 Bedroom
2 Bathroom
1064
Raised Bungalow
Central Air Conditioning
Forced Air
$719,000
AN GREAT OPPORTUNITY FOR FIRST-TIME HOME BUYERS AND INVESTORS! THIS SPECTACULAR 3 + 3 BEDRM RAISED BUNGALOW IS LOCATED IN SOUTH ST. CATHARINES. EXCELLENT LOCATION, MINS DRIVE AWAY FROM BROCK UNIVERSITY, HWY 406, AND PEN CENTRE. FEATURING 6 BEDS WITH POTENTIAL INCOME, 2 FULL BATHROOMS, AN OVERSIZED FENCED YARD, BASEMENT HAS A UPDATED KITCHEN,SEPERATED ENTRANCE AND MUCH MORE. (id:26105)
Property Details
MLS® Number | 40371943 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools |
Equipment Type | Water Heater |
Features | Automatic Garage Door Opener |
Parking Space Total | 7 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1973 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1064 |
Type | House |
Utility Water | Municipal Water, Unknown |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 112 Ft |
Size Frontage | 65 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Kitchen | 9'10'' x 10'0'' | ||
Lower Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Laundry Room | Measurements not available | ||
Lower Level | Bedroom | 9'9'' x 12'11'' | ||
Lower Level | Bedroom | 14'10'' x 8'5'' | ||
Lower Level | Bedroom | 10'1'' x 10'1'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'8'' x 8'4'' | ||
Main Level | Bedroom | 8'6'' x 9'0'' | ||
Main Level | Bedroom | 13'0'' x 9'6'' | ||
Main Level | Living Room | 18'2'' x 12'0'' | ||
Main Level | Dining Room | 10'4'' x 10'0'' | ||
Main Level | Kitchen | 11'0'' x 10'0'' |
https://www.realtor.ca/real-estate/25239606/8-allanburg-road-s-st-catharines
Interested?
Contact us for more information