7818 Sweet Birch Road Niagara Falls, Ontario L2H 0N2
4 Bedroom
3 Bathroom
1845
2 Level
Fireplace
Above Ground Pool
Central Air Conditioning
Forced Air
$900,000
Built in 2016 this 4 bedroom, 3 bathroom, Single Detached House is sure to impress. The homes' close proximity offers great walkability to not only schools and parks, but also to Heartland Forest. Notable property features include; Quiet Street, Gas Fireplace in the family room, Upper-level laundry, Fully fenced backyard, Inside access to the attached garage, Primary bedroom 4 piece ensuite and Walk in closet, Above ground pool. Book your showing today, offers are welcomed anytime. (id:26105)
Property Details
MLS® Number | 40388417 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Park/reserve, Golf Course/parkland, Paved Driveway |
Pool Type | Above Ground Pool |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2016 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1845 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 92 Ft |
Size Frontage | 30 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1f |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 5'6'' x 8'5'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'4'' x 11'10'' | ||
Second Level | Bedroom | 10'10'' x 9'5'' | ||
Second Level | Bedroom | 12'10'' x 9'10'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 11'4'' x 8'8'' | ||
Main Level | Eat In Kitchen | 20'0'' x 8'8'' | ||
Main Level | Living Room | 15'4'' x 8'8'' | ||
Main Level | Family Room | 11'11'' x 10'3'' | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25368520/7818-sweet-birch-road-niagara-falls
Interested?
Contact us for more information