7765 Pender Street Niagara Falls, Ontario L2G 0H3
3 Bedroom
3 Bathroom
1700
2 Level
Central Air Conditioning
Forced Air
$2,400 Monthly
Located in quiet sought after location of Niagara Falls this 1700 sqft 3 bdrm, 2.5 bathroom home offers a nice open concept floor plan, attached garage, 2nd floor laundry, master bedroom with en-suite and walk in closet. Possession is flexible. Please note all applications must include credit report, references, proof of employment. Tenant will be responsible for all utilities including gas water and hydro. (id:26105)
Property Details
MLS® Number | 40053011 |
Property Type | Single Family |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Double Width Or More Driveway, Crushed Stone Driveway, No Pet Home |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2018 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1700 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Gravel |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 115 Ft |
Size Frontage | 39 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | |||
Second Level | 3pc Bathroom | |||
Second Level | Bedroom | 10'00'' x 12'00'' | ||
Second Level | Bedroom | 10'00'' x 10'00'' | ||
Second Level | Primary Bedroom | 13'00'' x 15'00'' | ||
Main Level | 2pc Bathroom | |||
Main Level | Kitchen | 12'00'' x 12'00'' | ||
Main Level | Dining Room | 12'00'' x 14'00'' | ||
Main Level | Family Room | 12'00'' x 16'00'' |
https://www.realtor.ca/real-estate/22680613/7765-pender-street-niagara-falls
Interested?
Contact us for more information