7711 Green Vista Gate Unit# 906 Niagara Falls, Ontario L2H 1R1
$888,800Maintenance, Insurance, Landscaping, Property Management, Parking
$655 Monthly
Maintenance, Insurance, Landscaping, Property Management, Parking
$655 MonthlyGREAT OPPORTUNITY! THISSUB-PENTHOUSE SUITE ON THE 9TH FLOOR IS RIGHT BELOW $2 MILLION TO $5 MILLION DOLLAR CONDOS! (LOOKING FOR A DEAL?!!) NO HST APPLICABLE! NIAGARA FALLS 1ST LUXURY HIGH-RISE CONDOMINIUM. SPECTACULAR VIEWS OF GOLF COURSE & NATURE FROM ENORMOUS PRIVATE GLASS BALCONY, 10 FT CEILINGS; GRANITE COUNTER-TOPS, BACK-SPLASH & ISLAND; HARDWOOD FLOORS, GLASS/TILE SHOWERS; 10 FT. FLOOR TO CEILING WINDOWS.VERY SPACIOUS PRIVATE LUXURY SUITE, 1 INDOOR PARKING SPACE. INDOOR POOL, GYM, HOT TUB, SAUNA, YOGA, PARTY ROOM, CONCIERGE, THEATER RM, GUEST SUITE, DOG SPA, UNDERGROUND PARKING, STORAGE LOCKER. 5 BRAND NEW APPLIANCES, FREE INTERNET ENJOY LIFE HERE-NO TRAFFIC, NO NOISE, JUST NATURE & VIEWS. GREAT INVESTMENT PROPERTY! VACANT IMMEDIATE POSSESSION! ACT FAST NO OFFER DATE! HURRY! (id:26105)
Property Details
MLS® Number | 40245897 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Quiet Area, School Bus |
Equipment Type | Water Heater |
Features | Cul-de-sac, Southern Exposure, Backs On Greenbelt, Park/reserve, Conservation/green Belt, Golf Course/parkland, Balcony, Paved Driveway, Automatic Garage Door Opener |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Rental Equipment Type | Water Heater |
Storage Type | Locker |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Guest Suite, Party Room |
Appliances | Dishwasher, Dryer, Oven - Built-in, Refrigerator, Sauna, Washer, Microwave Built-in, Gas Stove(s), Hood Fan, Hot Tub |
Basement Type | None |
Constructed Date | 2021 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Stone |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1126 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
Covered | |
Visitor Parking |
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
Landscape Features | Lawn Sprinkler, Landscaped |
Sewer | Municipal Sewage System |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 9'0'' x 9'0'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 13'0'' x 10'0'' | ||
Main Level | Living Room | 12'0'' x 11'4'' | ||
Main Level | Dining Room | 9'0'' x 10'4'' | ||
Main Level | Den | 6'0'' x 10'0'' | ||
Main Level | Foyer | 6'0'' x 4'0'' |
Utilities
Cable | Available |
Electricity | Available |
https://www.realtor.ca/real-estate/24307065/7711-green-vista-gate-unit-906-niagara-falls
Interested?
Contact us for more information