7711 Green Vista Gate Unit# 720 Niagara Falls, Ontario L2H 1R1
$529,000Maintenance, Insurance, Other, See Remarks, Parking
$510.79 Monthly
Maintenance, Insurance, Other, See Remarks, Parking
$510.79 MonthlyWelcome to UPPERVISTA, A luxury NEW condo is available now! 15 mins walking distance to Niagara Falls, located at a private location, next to a golf course, highly convenient to the supermarket and new Costco. The building has lots of amenities, Swimming Pool, Unisex Sauna, Hot Tub, Dog Spa, Meeting Lounge, Theatre, Weight Room, Yoga Room, Party Room, Wine Lounge, Boardroom, Outside BBQ Area. UPPER VISTA got everything you need! This unit features 2 spacious bedrooms with walk-in closet, 2 bathrooms, hardwood floor throughout the whole unit, with open concept kitchen, quartz countertop, and ample storage places, all appliances included! AND MORE, ONE* INDOOR PARKING* SPOT & ONE locker. Step out the 70 sq. ft balcony will enjoy the views of the golf course and trees. Book your showing today! (id:26105)
Property Details
MLS® Number | 40357059 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Public Transit |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Southern Exposure, Conservation/green Belt, Golf Course/parkland, Balcony, Lot With Lake |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Rental Equipment Type | Water Heater |
Storage Type | Locker |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Present | No |
Foundation Type | Block |
Heating Fuel | Electric, Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 783 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Public Transit |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | R |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'0'' x 9'6'' | ||
Main Level | Primary Bedroom | 10'0'' x 10'0'' | ||
Main Level | Living Room | 10'8'' x 22'11'' | ||
Main Level | Kitchen | 10'8'' x 22'11'' |
https://www.realtor.ca/real-estate/25235567/7711-green-vista-gate-unit-720-niagara-falls
Interested?
Contact us for more information