7711 Green Vista Gate Unit# 502 Niagara Falls, Ontario L2H 1R1
$439,900Maintenance,
$351 Monthly
Maintenance,
$351 MonthlyAdorable 1 bed 1 bath currently overlooking golf course! Perfect for the first time buyer or buy for an investment all engineered hardwood floors throughout! open concept kitchen and living rm, quartz countertops, large balcony overlooking golf course and skylon, this building is equipped with gym, yoga studio, indoor pool, sauna,theater rm, party rm, Perfect location close to shopping, new casino , walking trails, new proposed hospital. Wineries and excellent restaurants all within minutes. Convenient access to QEW, for access to Toronto or USA, just a short drive away.... This condo is spotless, with lovely upgrades throughout. Come wake up to this view every morning!! (id:26105)
Property Details
MLS® Number | 40364303 |
Property Type | Single Family |
Amenities Near By | Golf Nearby |
Features | Golf Course/parkland, Balcony |
Storage Type | Locker |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Exercise Centre, Guest Suite, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Sauna, Stove, Washer, Microwave Built-in |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Fireplace Present | No |
Heating Type | Hot Water Radiator Heat, Heat Pump |
Stories Total | 1 |
Size Interior | 518 |
Type | Apartment |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Golf Nearby |
Sewer | Municipal Sewage System |
Zoning Description | R5 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'0'' x 9'0'' | ||
Main Level | Living Room | 11'0'' x 13'0'' | ||
Main Level | Kitchen | 12'0'' x 9'0'' |
https://www.realtor.ca/real-estate/25182165/7711-green-vista-gate-unit-502-niagara-falls
Interested?
Contact us for more information