740 Main Street W Unit# 3 Dunnville, Ontario N1A 0B3
$595,000Maintenance,
$98 Monthly
Maintenance,
$98 MonthlyBeautiful FREEHOLD bungalow in sought after Dunnville neighbourhood. Open concept feeling featuring large windows throughout allowing natural light all day. Living room featuring fireplace opening to the spacious kitchen/dining space loaded with storage space and huge pantry. Rear family room (can be converted into third bedroom) near the back patio doors inviting to the private 15 x 11ft deck facing tall privacy evergreen trees. Attached garage featuring basement access with massive 5ft height under house storage. Generous size backyard with large sheds. Short walk to the Grand River & Harbour, walking distance to major shopping (Sobey's/Canadian Tire/Home Hardware), Tim Horton's, Modern Memorial Arena, Community Centre, and only minutes away to the Lake! Detached FREEHOLD home is situated within a 5+ acre easy maintenance development with shared common areas. (id:26105)
Property Details
MLS® Number | 40303318 |
Property Type | Single Family |
Amenities Near By | Park |
Equipment Type | Water Heater |
Features | Park/reserve, Paved Driveway |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 2001 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1248 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Park |
Sewer | Municipal Sewage System |
Size Depth | 107 Ft |
Size Frontage | 66 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Utility Room | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'6'' x 14'0'' | ||
Main Level | Primary Bedroom | 14'0'' x 11'0'' | ||
Main Level | Family Room | 11'0'' x 15'0'' | ||
Main Level | Kitchen | 10'0'' x 13'0'' | ||
Main Level | Dining Room | 11'11'' x 14'0'' | ||
Main Level | Living Room | 17'0'' x 11'1'' |
https://www.realtor.ca/real-estate/24732623/740-main-street-w-unit-3-dunnville
Interested?
Contact us for more information