700 Paisley Road Unit# 55 Guelph, Ontario N1K 1A3
$630,000Maintenance, Insurance, Common Area Maintenance, Landscaping, Property Management, Other, See Remarks, Water, Parking
$462.50 Monthly
Maintenance, Insurance, Common Area Maintenance, Landscaping, Property Management, Other, See Remarks, Water, Parking
$462.50 MonthlyTons of potential in this two storey, three bedroom, two bathroom condo with no rear neighbours, backing onto a beautiful ravine. Main floor features a large living space with an open concept kitchen, dining and living room, and main floor laundry. Second floor has three generous sized bedrooms and a four piece bathroom. Beautiful open concept basement offers potential for an inlaw suite with a second kitchen, three piece bathroom, second laundry hook ups, basement walkout and separate entrance. Partially fenced yard offers a private patio, garden and beautiful view of the ravine. One assigned parking space right in front of your unit, and ample visitor parking available. Condominium complex backs onto Castlebury Park and is close to schools, shopping and all amenities. (id:26105)
Property Details
MLS® Number | 40397188 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Equipment Type | Water Heater |
Features | Ravine, Park/reserve, Paved Driveway, Shared Driveway |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1977 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Aluminum Siding, Brick, Vinyl Siding |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 980 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R.3a |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'0'' x 8'0'' | ||
Second Level | Bedroom | 13'6'' x 7'8'' | ||
Second Level | Primary Bedroom | 14'6'' x 9'0'' | ||
Basement | Eat In Kitchen | Measurements not available | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Recreation Room | 17'6'' x 14'9'' | ||
Main Level | Dining Room | 8'6'' x 7'2'' | ||
Main Level | Kitchen | 9'0'' x 8'0'' | ||
Main Level | Living Room | 15'6'' x 10'6'' |
https://www.realtor.ca/real-estate/25432791/700-paisley-road-unit-55-guelph
Interested?
Contact us for more information