6994 Margaret Street Niagara Falls, Ontario L2G 2W2
4 Bedroom
2 Bathroom
1100
Bungalow
Central Air Conditioning
Forced Air
Landscaped
$2,500 Monthly
Insurance
Great homein the south end of niagara falls, close proximity to the QEW, good schools, walmart. Fully renovated, 3+1 beds, 2.5 baths and not lived in home, looking for AAA+ tenants for 12 month lease, first and last plus security deposit. Background check- including credit, references, employment/proof of income required. Available from may 1st ownwards (id:26105)
Property Details
MLS® Number | 40397055 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Public Transit, Schools, Shopping |
Community Features | School Bus |
Features | Southern Exposure, Park/reserve |
Parking Space Total | 4 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Stove, Washer, Gas Stove(s), Hood Fan |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1952 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Present | No |
Foundation Type | Block |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1100 |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 140 Ft |
Size Frontage | 50 Ft |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 6'0'' x 9'0'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 12'0'' x 10'0'' | ||
Basement | Recreation Room | 23'0'' x 19'0'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'0'' x 9'0'' | ||
Main Level | Bedroom | 10'0'' x 9'0'' | ||
Main Level | Primary Bedroom | 12'0'' x 14'0'' | ||
Main Level | Mud Room | 7'0'' x 7'0'' | ||
Main Level | Kitchen | 14'0'' x 8'0'' | ||
Main Level | Living Room/dining Room | 18'4'' x 13'5'' |
https://www.realtor.ca/real-estate/25429721/6994-margaret-street-niagara-falls
Interested?
Contact us for more information