682 Niagara Street St. Catharines, Ontario L2M 3R6
2 Bedroom
2 Bathroom
1080
Central Air Conditioning
Forced Air
$580,000
North End St.Catharines detached 1.5 storey home just South of Lake Ontario and walking distance to Sunset Beach as well as the Welland Canal with quick access to Niagara-on-the-Lake, the QEW, and all shopping necessities. A variety of updates throughout including a brand new 2-piece main floor washroom, new floors, professionally painted, and an overall great appeal for a manageable sized home and lot. Parking for 4 vehicles including the detached single car garage, a fully fenced backyard space, great curb appeal, and placed in an ideal neighbourhood at the quiet and quaint end of Niagara Street. (id:26105)
Property Details
MLS® Number | 40363394 |
Property Type | Single Family |
Amenities Near By | Beach, Park, Playground, Public Transit, Schools, Shopping |
Community Features | Quiet Area, Community Centre |
Features | Park/reserve, Beach |
Parking Space Total | 4 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | No |
Fixture | Ceiling Fans |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1080 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Access Type | Water Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Beach, Park, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 120 Ft |
Size Frontage | 40 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13'10'' x 11'5'' | ||
Second Level | 4pc Bathroom | 12'7'' x 6'6'' | ||
Second Level | Bedroom | 11'4'' x 7'0'' | ||
Basement | Other | 24'6'' x 22'6'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room | 13'2'' x 11'5'' | ||
Main Level | Dining Room | 13'2'' x 11'3'' | ||
Main Level | Kitchen | 11'9'' x 10'10'' |
https://www.realtor.ca/real-estate/25189885/682-niagara-street-st-catharines
Interested?
Contact us for more information