6767 Thorold Stone Road Unit# 13 Niagara Falls, Ontario L2J 3W9
$459,000Maintenance, Insurance, Landscaping, Other, See Remarks, Water, Parking
$330 Monthly
Maintenance, Insurance, Landscaping, Other, See Remarks, Water, Parking
$330 MonthlyWell cared for townhouse in Summerlea Acres, one of the most mature and in demand townhome communities in Niagara Falls . This 2 storey townhouse offers open concept living with kitchen, dining and living room all located on main floor. Convenient 2-pc bathroom off entrance and large slider to rear yard. 2 large bedrooms and 4-PC bathroom on 2nd floor. The primary bedroom could be converted back to two smaller rooms, if required. The full partially finished basement adds another functional living space with large recroom and spacious laundry room with sink and extra storage space. Spacious and private rear yard with plenty of mature trees. Parking located directly in-front of the unit. Close to schools, shopping and QEW. Don't miss out getting into this great neighbourhood. (id:26105)
Property Details
MLS® Number | 40371902 |
Property Type | Single Family |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Equipment Type | Water Heater |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1100 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Land
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 14'5'' x 14'4'' | ||
Second Level | Bedroom | 9'8'' x 14'11'' | ||
Basement | Laundry Room | 6'7'' x 12'8'' | ||
Basement | Recreation Room | 15'8'' x 15'11'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room | 10'9'' x 16'4'' | ||
Main Level | Dining Room | 10'5'' x 9'3'' | ||
Main Level | Kitchen | 9'6'' x 9'6'' |
https://www.realtor.ca/real-estate/25249699/6767-thorold-stone-road-unit-13-niagara-falls
Interested?
Contact us for more information