6497 Bellevue Street Niagara Falls, Ontario L2E 1Y9
2 Bedroom
1 Bathroom
776
Bungalow
Central Air Conditioning
Forced Air
$419,900
adorable 2 bedroom one bathroom bungalow centrally located, close to schools, shopping and all amenities. Large living rm open to kitchen area, extra large master bedroom, large 16x16 concrete patio in rear yard. Extra long lot with garden shed. Perfect quiet location, but close to everything. Great for first time home buyers, or for investment currently rented to a great tenant. Call for more info! (id:26105)
Property Details
MLS® Number | 40389647 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Schools, Shopping |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Park/reserve |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 776 |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 125 Ft |
Size Frontage | 25 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'0'' x 8'0'' | ||
Main Level | Bedroom | 16'0'' x 13'0'' | ||
Main Level | Kitchen | 11'0'' x 8'0'' | ||
Main Level | Living Room | 15'0'' x 15'0'' |
https://www.realtor.ca/real-estate/25374078/6497-bellevue-street-niagara-falls
Interested?
Contact us for more information