64 Forster Street Unit# 2 St. Catharines, Ontario L2N 6T5
$565,500Maintenance, Insurance, Cable TV, Landscaping, Other, See Remarks, Water, Parking
$355 Monthly
Maintenance, Insurance, Cable TV, Landscaping, Other, See Remarks, Water, Parking
$355 MonthlyALL YOU HAVE TO DO IS MOVE IN AND RELAX,,, THIS SPACIOUS 3 BEDROOM, 2 BATH NORTH END TOWNHOUSE COMES COMPLETE WITH A SINGLE CAR GARAGE AND REMOTE GARAGE DOOR OPENER. PERFECT FOR THOSE LOOKING TO DOWNSIZE OR GET INTO THE REAL ESTATE MARKET. THIS BEAUTY HAS BEEN RECENTLY PAINTED THROUGHOUT IN A NEUTRAL PALLET AND IS IDEALLY LOCATED IN THE NORTH END OF ST. CATHARINES, CLOSE TO ALL MAJOR AMENITIES. IT’S VERY SPACIOUS AND WELCOMING, THE BEDROOMS ARE VERY GENEROUS IN SIZE WITH LOTS OF CLOSET SPACE. THE MAIN FLOOR IS FULL OF NATURAL LIGHT COMPLETE WITH A REMOTE CONTROL ELECTRIC CORNER FIREPLACE FOR ADDED AMBIENCE IN THE LIVING ROOM. THE KITCHEN IS AMAZING– IT WAS NEWLY UPDATED IN 2019. DID I MENTION THE HIGH-END LENNOX FURNANCE AND LENNOX AIR CONDITIONER WAS ALSO UPDATED IN 2019. PLUS THERE IS A GAS LINE HOOK UP FOR BBQ IN FENCED IN DECK AREA. SLIDING DOORS LEADING FROM DINING ROOM TO DECK AREA (OFFERS THE CONVENIENCE OF BRINGING THE FAMILY GET-TOGETHERS OUTDOORS WITH EASE). THE LOWER LEVEL HAS TALL CEILINGS AND LOADS OF SPACE COMPLETE WITH A COLD STORAGE AREA AND A DESIGNATED LAUNDRY AREA TOO. THIS ONE WONT LAST LONG, MAKE YOUR APPOINTMENT TO SEE IT TODAY. (id:26105)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
Property Details
MLS® Number | 40376777 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools |
Community Features | Quiet Area, School Bus |
Equipment Type | Water Heater |
Features | Park/reserve, Paved Driveway, Automatic Garage Door Opener |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Structure | Porch |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1082.1400 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Road Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools |
Sewer | Municipal Sewage System |
Zoning Description | R3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14'10'' x 10'0'' | ||
Second Level | Bedroom | 8'3'' x 12'0'' | ||
Second Level | Bedroom | 10'1'' x 13'3'' | ||
Second Level | 4pc Bathroom | 10'2'' x 13'3'' | ||
Lower Level | Laundry Room | 11'7'' x 10'5'' | ||
Lower Level | Utility Room | 4'1'' x 3'11'' | ||
Lower Level | Recreation Room | 18'4'' x 16'1'' | ||
Main Level | Workshop | 20'1'' x 10'2'' | ||
Main Level | Living Room | 10'8'' x 16'2'' | ||
Main Level | Kitchen | 7'4'' x 11'6'' | ||
Main Level | Dining Room | 7'4'' x 8'11'' | ||
Main Level | 2pc Bathroom | 3'2'' x 6'0'' |
https://www.realtor.ca/real-estate/25309212/64-forster-street-unit-2-st-catharines
Interested?
Contact us for more information