6236 Johnson Drive Niagara Falls, Ontario L2J 3J5
3 Bedroom
2 Bathroom
980
Bungalow
Central Air Conditioning
Forced Air
$649,000
Beautiful and Bright North End Bunglaow! This 3 bdrm, 2 bath property is a blank slate for all your decor ideas. Perfectly located in the sought after North end of Niagara Falls, close to HWY access, shopping, bus routes and boarder. Updated Kitchen, baths and freshly painted, this property is a great opportunity for downsizing, in-law option having a side/separate entrance and fully finished basement with full bath as well as den/office/flex room. The yard is truly something unique, made into a green oasis, like something out of a fairytale, a real must see feature of this amazing property! (id:26105)
Property Details
MLS® Number | 40388110 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Quiet Area, School Bus |
Equipment Type | Water Heater |
Features | Park/reserve |
Rental Equipment Type | Water Heater |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1973 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick Veneer, Other |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 980 |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 112 Ft |
Size Frontage | 40 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Den | 11'2'' x 9'11'' | ||
Basement | Recreation Room | 23'2'' x 18'2'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'4'' x 8'2'' | ||
Main Level | Bedroom | 9'5'' x 9'0'' | ||
Main Level | Primary Bedroom | 13'5'' x 11'5'' | ||
Main Level | Living Room | 14'8'' x 11'9'' | ||
Main Level | Dining Room | 14'5'' x 9'5'' | ||
Main Level | Kitchen | 8'0'' x 9'0'' |
https://www.realtor.ca/real-estate/25385304/6236-johnson-drive-niagara-falls
Interested?
Contact us for more information