6117 Kelsey Crescent Unit# 10 Niagara Falls, Ontario L2H 0B2
3 Bedroom
3 Bathroom
1316
2 Level
Central Air Conditioning
Forced Air
$2,250 Monthly
Other, See Remarks, Water
Beautifully finished 2 bedroom townhouse with finished basement .Open concept main level kitchen with plenty of cupboard and counter space , engineered hardwood floors on main level. lower level with rec room and 3rd bedroom, 3 bathrooms perfect location located in Garner Estates area. Close to schools, shopping and all amenities, credit check, pay stubs, employment letter, references required. All appliances included, 1 parking spot included. (id:26105)
Property Details
MLS® Number | 40377049 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Schools, Shopping |
Community Features | Quiet Area |
Features | Park/reserve |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Fireplace Present | No |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1316 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Park, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 59 Ft |
Size Frontage | 16 Ft |
Zoning Description | R4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 16'0'' x 12'0'' | ||
Second Level | Bedroom | 15'0'' x 12'0'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Recreation Room | 16'0'' x 14'0'' | ||
Lower Level | Bedroom | 11'0'' x 7'10'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 15'0'' x 10'0'' | ||
Main Level | Living Room | 12'0'' x 11'0'' | ||
Main Level | Kitchen | 15'0'' x 11'0'' |
https://www.realtor.ca/real-estate/25279489/6117-kelsey-crescent-unit-10-niagara-falls
Interested?
Contact us for more information