60 Carlton Street St. Catharines, Ontario L2M 4X1
10 Bedroom
2 Bathroom
1662
None
Forced Air
$799,500
OVER 8% Cap Rate!* Possible share sale Upper, lower duplex. The property is being sold with the current tenant arrangement @ $6800 month income $81,600 yearly gross approx $68,481.00 Net. Landlord pays Utilities, Highly Tenantable area, transit, walk to grocery, doctors and many amenities. 42 X 96 foot Lot, 2 Hydro meters, coin laundry, driveway and rear parking. Finished basement with separate entrance. Sold as is with 3 units occupied. (id:26105)
Property Details
MLS® Number | 40375513 |
Property Type | Multi-family |
Amenities Near By | Public Transit |
Community Features | High Traffic Area |
Features | Laundry- Coin Operated |
Building
Bathroom Total | 2 |
Bedrooms Total | 10 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stucco |
Fire Protection | None |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1662 |
Type | Duplex |
Utility Water | Municipal Water |
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Public Transit |
Sewer | Sanitary Sewer |
Size Depth | 96 Ft |
Size Frontage | 42 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R3 |
https://www.realtor.ca/real-estate/25265292/60-carlton-street-st-catharines
Interested?
Contact us for more information