5982 Dunn Street Unit# 12 Niagara Falls, Ontario L2G 7J9
$449,900Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks, Water, Parking
$387 Monthly
Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks, Water, Parking
$387 MonthlyClose to the falls yet off the beaten path. This End unit 2 story, 3 bedroom, 2 bathroom condo is a great investment opportunity or for the young growing family. It has a fenced yard, spacious rooms including a rec room and the laundry room has a small workshop as well. Recent improvements/updates include front door, window in upstairs bath and a new patio door (2022). Vinyl flooring through main entrance way, kitchen and main level bathroom. Main floor bath has a new toilet, countertop & sink. Dining room new flooring and fresh paint, living room newer flooring. Newer flooring in upstairs hallway and main bedroom. One bedroom has fresh paint, flooring and trim. 3rd bedroom has newer carpet . Downstairs fully finished Rec room with separate laundry room and workshop. Back patio with a cozy fenced area to enjoy. (id:26105)
Property Details
MLS® Number | 40396017 |
Property Type | Single Family |
Amenities Near By | Public Transit |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Paved Driveway |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1100 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Public Transit |
Sewer | Municipal Sewage System |
Zoning Description | R4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'0'' x 8'4'' | ||
Second Level | Bedroom | 12'6'' x 10'7'' | ||
Second Level | Bedroom | 14'2'' x 8'9'' | ||
Basement | Recreation Room | 17'0'' x 16'6'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 13'5'' x 9'0'' | ||
Main Level | Living Room | 16'6'' x 11'6'' | ||
Main Level | Kitchen | 9'3'' x 8'0'' |
https://www.realtor.ca/real-estate/25424095/5982-dunn-street-unit-12-niagara-falls
Interested?
Contact us for more information