570 Buffalo Road Fort Erie, Ontario L2A 5G8
5 Bedroom
3 Bathroom
2550
2 Level
Fireplace
Inground Pool
Central Air Conditioning
Forced Air
$725,000
This large 5 bedroom, 2.5 bath family home in located in desirable Crescent Park location on corner lot. Home is near new high school (Greater Fort Erie Secondary School) & short walk to Friendship Trail & water’s edge. Large master bedroom with en-suite bathroom, the perfect escape! Home has sunken main floor family room, a great spot for quality family time overlooking the in-ground pool. The basement is home to recreation room with gas fireplace, 4 piece bathroom & bedroom. There is also an attached double car garage & large paved driveway for all your company to park. Shed has power & new roof in 2020. (id:26105)
Property Details
MLS® Number | 40383901 |
Property Type | Single Family |
Amenities Near By | Beach, Place Of Worship, Public Transit, Schools |
Community Features | Community Centre, School Bus |
Equipment Type | Water Heater |
Features | Beach, Paved Driveway |
Parking Space Total | 4 |
Pool Type | Inground Pool |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Hot Tub |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2550 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Beach, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 122 Ft |
Size Frontage | 90 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 9'6'' x 13'2'' | ||
Second Level | Bedroom | 9'8'' x 11'6'' | ||
Second Level | Bedroom | 14'9'' x 9'8'' | ||
Second Level | Primary Bedroom | 21'8'' x 13'3'' | ||
Basement | Bonus Room | 24'5'' x 9'0'' | ||
Basement | Recreation Room | 21'0'' x 35'0'' | ||
Basement | Bedroom | 10'0'' x 18'7'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 13'0'' x 6'6'' | ||
Main Level | Office | 14'0'' x 13'3'' | ||
Main Level | Living Room | 13'0'' x 12'5'' | ||
Main Level | Family Room | 18'0'' x 15'0'' | ||
Main Level | Kitchen | 28'0'' x 10'0'' |
https://www.realtor.ca/real-estate/25333506/570-buffalo-road-fort-erie
Interested?
Contact us for more information