559 Belleview Boulevard Ridgeway, Ontario L0S 1N0
3 Bedroom
2 Bathroom
1125
Bungalow
Central Air Conditioning
Forced Air, Hot Water Radiator Heat
$695,000
AN EXCELLENT OPPORTUNITY TO OWN THIS BRICK 3 BEDROOM BUNGALOW WITH SEPERATE BASEMENT ENTRANCE ON A VERY LARGE CORNER LOT! SITUATED IN A QUIET NEIGHBOURHOOD, THIS PROPERY HAS REMARKABLE POTENTIAL TO CREATE YOUR OWN DREAM BACKYARD OR POSSIBLY SEVER A NEW LOT WITH ITS OWN DETACHED GARAGE! PLENTY OF PARKING AND A METICULOUSLY MAINTAINED LAWN.... YOU WILL SEE COME SPRING! FORCED AIR HEAT WITH CENTRAL AC AND GENERAC BACKUP GENERATOR. GARAGE HAS ELECTRICITY AND GAS HEATER. DON'T MISS OUT ON THIS RARE OPPORTUNITY! (id:26105)
Property Details
MLS® Number | 40381615 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Quiet Area, School Bus |
Equipment Type | Water Heater |
Features | Corner Site, Park/reserve, Conservation/green Belt, Golf Course/parkland, Beach, Automatic Garage Door Opener |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Washer, Gas Stove(s) |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Hot Water Radiator Heat |
Stories Total | 1 |
Size Interior | 1125 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage | |
Carport |
Land
Access Type | Water Access |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 175 Ft |
Size Frontage | 70 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 19'0'' x 11'8'' | ||
Basement | Foyer | 11'9'' x 11'5'' | ||
Basement | Cold Room | 11'7'' x 3'8'' | ||
Basement | Storage | 13'5'' x 3'3'' | ||
Basement | Laundry Room | 18'4'' x 7'5'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Family Room | 20'0'' x 17'2'' | ||
Main Level | Bedroom | 13'6'' x 8'8'' | ||
Main Level | Bedroom | 10'2'' x 9'0'' | ||
Main Level | Primary Bedroom | 13'8'' x 11'5'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Living Room | 20'1'' x 11'7'' | ||
Main Level | Eat In Kitchen | 21'7'' x 11'5'' |
https://www.realtor.ca/real-estate/25312545/559-belleview-boulevard-ridgeway
Interested?
Contact us for more information