5319 Mcrae Street Niagara Falls, Ontario L2E 1R3
3 Bedroom
2 Bathroom
1071
Central Air Conditioning
Forced Air
$549,900
GREAT STARTER OR FAMILY HOME IN THE HEART OF NIAGARA FALLS. THIS UPDATED 3 BEDROOM, 1 BATH HOME PLUS ROUGH-IN BATHROOM IN BASEMENT IS CLEAN AND FRESHLY PAINTED, WITH NEW FLOORING THROUGHOUT AND IS READY FOR YOUR FAMILY TO ENJOY. FEATURES AND RECENT UPGRADES INCLUDE NEW KITCHEN WITH NEW APPLIANCES. FURNACE 2012 AND SUMP INSTALLED 2018 ROOF REDONE IN 2015, A FULL HEIGHT UNFINISHED BASEMENT AND A LARGE REAR YARD... CLOSE TO GO TRAIN, MANY PARKS, SCHOOLS AND OTHER AMENITIES. (id:26105)
Property Details
MLS® Number | 40372065 |
Property Type | Single Family |
Amenities Near By | Hospital, Public Transit, Schools, Shopping |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Paved Driveway |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Meter, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1946 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | No |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1071 |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Hospital, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 123 Ft |
Size Frontage | 40 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 13'3'' x 9'0'' | ||
Second Level | Bedroom | 13'3'' x 9'10'' | ||
Basement | 2pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Mud Room | 5'9'' x 9'9'' | ||
Main Level | Bedroom | 11'2'' x 10'0'' | ||
Main Level | Living Room | 16'5'' x 11'6'' | ||
Main Level | Eat In Kitchen | 18'6'' x 7'6'' |
https://www.realtor.ca/real-estate/25281694/5319-mcrae-street-niagara-falls
Interested?
Contact us for more information