4893 Jepson Street Niagara Falls, Ontario L2E 1J9
$595,000
Attention investors! Excellent opportunity for rental real estate just minutes away from downtown niagara falls and Clifton Hill tourist area! This location cant be beat! This legal duplex has 2-2bedroom units. The downstairs unit collects $1500/month plus hydro. The upper unit is Vacant and you can set your own rent! (potentially up to 1600 plus hydro). There are 2 Driveways, one on either side for clear distinction for each unit. Each unit has separate access to a shared basement that has 2 functional washer and 2 functional dryers which are included. Large back yard with included shed. Excellent opportunity to house hack or to build your portfolio. (id:26105)
Property Details
MLS® Number | 40069674 |
Property Type | Multi-family |
Amenities Near By | Public Transit |
Community Features | Quiet Area |
Features | Southern Exposure |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Vinyl Siding, Wood |
Fire Protection | Smoke Detectors |
Fireplace Present | No |
Foundation Type | Block |
Heating Fuel | Oil |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 1940 |
Type | Duplex |
Utility Water | Municipal Water |
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Public Transit |
Sewer | Municipal Sewage System |
Size Depth | 150 Ft |
Size Frontage | 45 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
https://www.realtor.ca/real-estate/22836622/4893-jepson-street-niagara-falls
Interested?
Contact us for more information