4526 Morrison Street Niagara Falls, Ontario L2E 2B5
2650
None
Baseboard Heaters, Forced Air
$795,000
Check out this 4 unit income property backing onto the AJ McKinley Park with no rear Neighbours. 3 out of 4 units are rented. Unit 1 & 2 were recently renovated with new flooring, fresh paint, etc. The property has a total of 4 hydro meters - 1 for each unit. The furnace is newer and provides forced air for all units. Each unit also has electrical baseboards for additional heating. (id:26105)
Property Details
MLS® Number | 40055546 |
Property Type | Multi-family |
Amenities Near By | Hospital, Place Of Worship, Public Transit, Schools, Shopping |
Community Features | Community Centre, School Bus |
Equipment Type | Water Heater |
Features | Paved Driveway, Crushed Stone Driveway |
Rental Equipment Type | Water Heater |
Building
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Cooling Type | None |
Exterior Finish | Stucco, Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | No |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 2 |
Size Interior | 2650 |
Type | Fourplex |
Utility Water | Municipal Water |
Parking
Gravel |
Land
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Hospital, Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 150 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
https://www.realtor.ca/real-estate/22709571/4526-morrison-street-niagara-falls
Interested?
Contact us for more information