4390 Erie Road Ridgeway, Ontario L0S 1N0
6 Bedroom
2 Bathroom
2360
2 Level
Fireplace
Inground Pool
Central Air Conditioning
Acreage
$1,999,999
Bay Beach Retreat! This unique family compound has it all. 2 separate homes, a total of 6 bedrooms, tennis court, inground heated pool and a 7-car garage for all your toys. Main home has a lovely-layout bright spaces, wonderful window orientation. The upper sleeping loft has a private ensuite. The guest home is stylishly decorated and can sleep up to 10 people. This estate is gated and is nestled on a wood lot. Backing onto conservation land makes this a private oasis. Short stroll to famous Crystal Beach and its sandy beaches, marinas, golf all close by. (id:26105)
Property Details
MLS® Number | 40359699 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Marina, Park |
Equipment Type | Water Heater |
Features | Park/reserve, Golf Course/parkland, Beach, Paved Driveway, Country Residential |
Parking Space Total | 30 |
Pool Type | Inground Pool |
Rental Equipment Type | Water Heater |
Structure | Tennis Court |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Appliances | Dishwasher, Dryer, Refrigerator, Washer, Gas Stove(s), Window Coverings |
Architectural Style | 2 Level |
Basement Type | None |
Constructed Date | 1953 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Insert |
Heating Fuel | Natural Gas |
Stories Total | 2 |
Size Interior | 2360 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Access Type | Water Access, Road Access |
Acreage | Yes |
Land Amenities | Beach, Golf Nearby, Marina, Park |
Sewer | Sanitary Sewer |
Size Depth | 476 Ft |
Size Frontage | 115 Ft |
Size Irregular | 1.26 |
Size Total | 1.26 Ac|1/2 - 1.99 Acres |
Size Total Text | 1.26 Ac|1/2 - 1.99 Acres |
Zoning Description | A1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | '0'' x '0'' | ||
Second Level | Bedroom | '0'' x '0'' | ||
Second Level | Bedroom | '0'' x '0'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 18'0'' x 33'0'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Great Room | 18'0'' x 33'0'' | ||
Main Level | Laundry Room | 5'0'' x 8'0'' | ||
Main Level | Bedroom | 17'0'' x 9'0'' | ||
Main Level | Bedroom | 12'0'' x 10'0'' | ||
Main Level | Kitchen | 10'0'' x 13'5'' | ||
Main Level | Dining Room | 18'0'' x 13'5'' |
https://www.realtor.ca/real-estate/25148635/4390-erie-road-ridgeway
Interested?
Contact us for more information