4300 Kalar Road Unit# 15 Niagara Falls, Ontario L2E 1S7
$679,000Maintenance, Insurance, Other, See Remarks, Water
$400 Monthly
Maintenance, Insurance, Other, See Remarks, Water
$400 MonthlyPremium North-end Bungaloft. Open concept kitchen, dining and family room with gas fireplace and vaulted ceilings. Large master bedroom with his and her closets, large 4 piece ensuite. Enjoy your morning coffee on your own private back yard. Second bedroom and main floor laundry complete the main level. Beautiful loft over looking the family room is your private space for home office or work out room. Fully finished lower level with 3rd bedroom and large recroom and 3 piece bathroom. Plenty of storage and hook up for second laundry room. Clean, well kept bungalow loft that shows very well. (id:26105)
Property Details
MLS® Number | 40361247 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Quiet Area, School Bus |
Features | Park/reserve, Balcony, Automatic Garage Door Opener |
Parking Space Total | 2 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Fire Protection | Smoke Detectors, Alarm System |
Fireplace Present | No |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Hot Water Radiator Heat |
Stories Total | 2 |
Size Interior | 1465 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
Zoning Description | R4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 15'1'' x 13'7'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 11'7'' x 10'0'' | ||
Lower Level | Family Room | 27'0'' x 14'0'' | ||
Main Level | Foyer | 9'7'' x 4'10'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 12'0'' x 8'10'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 14'4'' x 11'7'' | ||
Main Level | Kitchen | 9'4'' x 9'0'' | ||
Main Level | Dining Room | 12'4'' x 10'0'' | ||
Main Level | Living Room | 12'4'' x 13'6'' |
https://www.realtor.ca/real-estate/25157609/4300-kalar-road-unit-15-niagara-falls
Interested?
Contact us for more information