4115 Dyson Avenue Niagara Falls, Ontario L2E 3L6
3 Bedroom
1 Bathroom
933
Bungalow
Central Air Conditioning
Forced Air
$389,900
*****THREE BEDROOM BUNGALOW ON QUIET ST. FULL FENCED YARD (PRIVATE), W/STORAGE SHED, PAVED DRIVE. INTERIOR FEATURES 3 BEDS ONE BATH LARGE KITCHEN AND DINING AREA. ROOF NEW 2018, NEWER A/C AND FURNACE , APPLIANCES NEGOTIABLE***** $$$$ HUUUUGE PRICE REDUCTION HERES YOUR OPPURTUNITY $$$$ (id:26105)
Property Details
MLS® Number | 40273127 |
Property Type | Single Family |
Amenities Near By | Public Transit, Shopping |
Parking Space Total | 6 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 933 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Public Transit, Shopping |
Sewer | Sanitary Sewer |
Size Depth | 100 Ft |
Size Frontage | 40 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Library | 13'0'' x 12'0'' | ||
Main Level | Dining Room | 10'6'' x 10'0'' | ||
Main Level | Kitchen | 12'6'' x 11'6'' | ||
Main Level | Bedroom | 9'2'' x 7'0'' | ||
Main Level | Bedroom | 10'0'' x 9'4'' | ||
Main Level | Bedroom | 11'0'' x 8'0'' |
https://www.realtor.ca/real-estate/24508507/4115-dyson-avenue-niagara-falls
Interested?
Contact us for more information