3959 Welland Street Niagara Falls, Ontario L2G 6J6
4 Bedroom
2 Bathroom
1318
Bungalow
Fireplace
Above Ground Pool
Central Air Conditioning
Forced Air
$749,000
Just move right in! This newly renovated bungalow is in a wonderful neighbourhood in the heart of the Village of Chippawa, across the street from Lions Park makes it perfect for families. Walking Distance To Cummington Square, Niagara Parkway Trail & The Welland River Make For Fun-Filled Weekends. New Washrooms, New Flooring, New Kitchen, freshly painted in neutral colours, and the extra-large master bedroom is super cosy with a fireplace and french doors out to the patio and fenced in deep lot. (id:26105)
Property Details
MLS® Number | 40250466 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools |
Community Features | Quiet Area |
Features | Park/reserve |
Parking Space Total | 5 |
Pool Type | Above Ground Pool |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Central Vacuum - Roughed In, Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1959 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1318 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 165 Ft |
Size Frontage | 60 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 20'0'' x 14'4'' | ||
Basement | Kitchen/dining Room | 22'6'' x 11'4'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 9'8'' x 11'0'' | ||
Basement | Bedroom | 13'0'' x 9'10'' | ||
Main Level | Bedroom | 11'3'' x 11'3'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 20'5'' x 18'8'' | ||
Main Level | Breakfast | 11'7'' x 10'0'' | ||
Main Level | Living Room | 17'7'' x 13'6'' | ||
Main Level | Kitchen | 10'0'' x 14'0'' |
https://www.realtor.ca/real-estate/24339320/3959-welland-street-niagara-falls
Interested?
Contact us for more information