381 Maplewood Avenue Crystal Beach, Ontario L0S 1B0
3 Bedroom
1 Bathroom
1495
Bungalow
None
Forced Air
$669,900
FULLY RENOVATED 3 BED 1 BATH HOME JUST STEPS TO THE BEACH AND ERIE STREET, EXCELLENT YEAR ROUND HOME WITH LARGE DETACHED GARAGE AND PRIVATE YARD, BEACH LIFE IS CALLING, GET IN HERE FOR THE SEASON AND RELAX BY THE WATER IN YOUR PRIVATE OASIS (id:26105)
Property Details
MLS® Number | 40381135 |
Property Type | Single Family |
Amenities Near By | Beach, Playground |
Community Features | Quiet Area |
Features | Beach, Automatic Garage Door Opener |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Stove, Water Meter |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stone, Vinyl Siding |
Fireplace Present | No |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1495 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
Land Amenities | Beach, Playground |
Sewer | Municipal Sewage System |
Size Depth | 80 Ft |
Size Frontage | 67 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Eat In Kitchen | 19'11'' x 10'11'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'9'' x 7'11'' | ||
Main Level | Bedroom | 10'10'' x 8'2'' | ||
Main Level | Primary Bedroom | 12'4'' x 11'9'' | ||
Main Level | Living Room | 18'8'' x 9'6'' | ||
Main Level | Mud Room | 22'2'' x 7'5'' |
https://www.realtor.ca/real-estate/25342282/381-maplewood-avenue-crystal-beach
Interested?
Contact us for more information