3730 Disher Street Unit# 9 Ridgeway, Ontario L0S 1N0
$524,900Maintenance,
$330 Monthly
Maintenance,
$330 MonthlyConvenient in every aspect! Looking to buy a home without having to worry about the maintenance? This 1400 sqft town house features 3 bedrooms, 2 bath and an attached double car garage. Spacious kitchen with plenty of cupboards for storage and a large island. Open concept to living room featuring cozy gas fireplace.The patio doors lead out to a large deck and the yard backs on to the Friendship Trail for easy accessibility. Convienent main floor laundry. Downstairs laminate flooring in rec room, office & bedroom. Large storage - furnace room with built in shelving. Close to downtown Ridgeway, trails, library, arena and all amenities. (id:26105)
Property Details
MLS® Number | 40030946 |
Property Type | Single Family |
Amenities Near By | Beach, Park, Place Of Worship |
Community Features | Quiet Area, Community Centre |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Beach, Balcony, Double Width Or More Driveway, Paved Driveway |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2004 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Other, Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1400 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Inside Entry |
Land
Acreage | No |
Land Amenities | Beach, Park, Place Of Worship |
Sewer | Municipal Sewage System |
Zoning Description | Rm1-312 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 12'10'' x 10'00'' | ||
Basement | Office | 15'00'' x 10'00'' | ||
Basement | Bonus Room | 33'00'' x 17'60'' | ||
Basement | Recreation Room | 17'00'' x 15'00'' | ||
Main Level | Full Bathroom | |||
Main Level | Living Room | 14'09'' x 8'03'' | ||
Main Level | Dining Room | 15'02'' x 9'00'' | ||
Main Level | Laundry Room | |||
Main Level | Kitchen | 13'09'' x 10'00'' | ||
Main Level | 3pc Bathroom | |||
Main Level | Bedroom | 14'00'' x 13'03'' | ||
Main Level | Primary Bedroom | 14'10'' x 13'07'' |
https://www.realtor.ca/real-estate/22471829/3730-disher-street-unit-9-ridgeway
Interested?
Contact us for more information