301 Derby Road Crystal Beach, Ontario L0S 1B0
$1,100,000
Welcome to 301 Derby Road in beautiful Crystal Beach! Located in an up-and-coming area, just 700 metres from one of Southern Ontarios most popular Lake Erie beaches, this unique property is freshly renovated and turn-key ready for the spring/summer season! This property is zoned commercial and features 3 separate units; 2 residential and 1 commercial with a storefront. Unit A features 2 bedrooms and 1 bath. The open-concept kitchen/living area is equipped with a gas fireplace for cozy evenings and a retractable glass-paneled garage-style door in the living room that is perfect for indoor/outdoor living. Unit B also offers 2 bedrooms and 1 bath, a kitchen with plenty of counter space for preparing meals, and a bright and spacious living area with a retractable glass-panelled wall that opens up to a stunning rooftop patio that is made for enjoying the warm summer nights! Unit C is a 700 sq.ft. bright and spacious commercial unit featuring large windows, plenty of natural light, 1 bath and an attractive storefront with a recently updated hardwood interior and exterior. It is a great location for an office or retail business! With lots of room for work and play, this must-see property makes for a solid investment. Book your private showing today! (id:26105)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Open House - 2-4pm Sat May 29!
Property Details
MLS® Number | 40239121 |
Property Type | Single Family |
Amenities Near By | Beach |
Features | Beach |
Parking Space Total | 2 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Ductless, Window Air Conditioner |
Exterior Finish | Other |
Fireplace Present | No |
Heating Type | In Floor Heating, Hot Water Radiator Heat |
Stories Total | 2 |
Size Interior | 2641 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Beach |
Sewer | Municipal Sewage System |
Size Depth | 85 Ft |
Size Frontage | 40 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | C1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 15'0'' x 11'0'' | ||
Second Level | Bedroom | 11'4'' x 15'4'' | ||
Second Level | 3pc Bathroom | 7'0'' x 9'0'' | ||
Second Level | Kitchen | 23'5'' x 19'9'' | ||
Second Level | Living Room | 14'5'' x 27'5'' | ||
Main Level | Bedroom | 8'0'' x 13'0'' | ||
Main Level | Bedroom | 11'0'' x 11'8'' | ||
Main Level | Foyer | 10'6'' x 6'2'' | ||
Main Level | 3pc Bathroom | 6'6'' x 10'0'' | ||
Main Level | Dining Room | 11'0'' x 10'0'' | ||
Main Level | Living Room | 22'0'' x 16'0'' | ||
Main Level | Kitchen | 11'0'' x 18'0'' | ||
Main Level | 3pc Bathroom | 5'0'' x 6'0'' | ||
Main Level | Office | 10'5'' x 11'4'' | ||
Main Level | Storage | 4'5'' x 6'5'' | ||
Main Level | Breakfast | 6'0'' x 8'6'' | ||
Main Level | Office | 23'6'' x 19'5'' |
https://www.realtor.ca/real-estate/24256778/301-derby-road-crystal-beach
Interested?
Contact us for more information