264 Grantham Avenue Unit# 609 St. Catharines, Ontario L2P 5B5
$399,900Maintenance, Insurance, Heat, Electricity, Landscaping, Property Management, Other, See Remarks, Water
$502 Monthly
Maintenance, Insurance, Heat, Electricity, Landscaping, Property Management, Other, See Remarks, Water
$502 MonthlyTop level unit so no unit above you! Corner unit!. Enjoy the North East sun exposure. Lots of storage space in this unit, featuring primary bedroom with double wide closet, second bedroom deep closet, a hallway closet and a storage room. Updated bathroom, light fixtures and laminate flooring. Condo fees include all utilities: heat, hydro, and water, one parking (#17 assigned), building insurance and exterior maintenance. Building offers 2 elevators, entrance lobby, laundry room and security cameras. Brand new windows 2022. On bus route. Quick and easy access to QEW. Near great shopping and amenities; Walmart, Canadian Tire, No Frills, Fresco, Shoppers Drug Mart, the Wine rack, The Beer store, gas stations, St. Joseph’s Bakery, …***Some photos are virtually staged to show how it could look furnished. (id:26105)
Property Details
MLS® Number | 40371687 |
Property Type | Single Family |
Amenities Near By | Public Transit, Shopping |
Features | Balcony |
Parking Space Total | 1 |
Storage Type | Locker |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Stove |
Basement Type | None |
Constructed Date | 1969 |
Construction Style Attachment | Attached |
Cooling Type | Wall Unit |
Exterior Finish | Brick |
Fireplace Present | No |
Heating Type | Hot Water Radiator Heat |
Stories Total | 1 |
Size Interior | 870 |
Type | Apartment |
Utility Water | Municipal Water |
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Public Transit, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Storage | 4'6'' x 4'0'' | ||
Main Level | Bedroom | 14'0'' x 11'10'' | ||
Main Level | Primary Bedroom | 13'7'' x 12'3'' | ||
Main Level | Dining Room | 9'0'' x 7'0'' | ||
Main Level | Kitchen | 8'0'' x 7'2'' | ||
Main Level | Living Room | 17'0'' x 15'1'' |
https://www.realtor.ca/real-estate/25235431/264-grantham-avenue-unit-609-st-catharines
Interested?
Contact us for more information