263 Lakeshore Road Niagara-On-The-Lake, Ontario L0S 1J0
3 Bedroom
1 Bathroom
1200
Bungalow
None
Forced Air
Acreage
$1,199,900
Excellent Niagara on The Lake location is this 10.75 acre family run hobby farm with great exposure on Lakeshore Rd. About 3 acres of apples and 2.5 acres of peaches. Large barn and 12x16 walk in cooler built in 2000 with 2 ton compressor. The land has been all under-drained. Solid 3 bedroom bungalow with full unfinished basement. Make this property your new address. (id:26105)
Property Details
MLS® Number | 40331982 |
Property Type | Agriculture |
Amenities Near By | Airport, Marina |
Community Features | High Traffic Area, School Bus |
Equipment Type | Water Heater |
Farm Type | Cash Crop |
Features | Country Residential |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1200 |
Utility Water | Cistern |
Parking
Visitor Parking |
Land
Access Type | Road Access |
Acreage | Yes |
Land Amenities | Airport, Marina |
Size Total Text | 10 - 24.99 Acres |
Zoning Description | A |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Full Bathroom | '0'' x '0'' | ||
Main Level | Bedroom | '0'' x '0'' | ||
Main Level | Bedroom | '0'' x '0'' | ||
Main Level | Primary Bedroom | '0'' x '0'' | ||
Main Level | Living Room | '0'' x '0'' | ||
Main Level | Kitchen | '0'' x '0'' |
https://www.realtor.ca/real-estate/24936693/263-lakeshore-road-niagara-on-the-lake
Interested?
Contact us for more information