23 Mcdonald Street St. Catharines, Ontario L2S 2M2
2 Bedroom
1 Bathroom
850
Bungalow
Central Air Conditioning
Forced Air
$459,900
IMPRESSIVE 2 BEDROOM BUNGALOW IN QUIET AND DESIRED WESTERN HILL COMMUNITY. LARGE COVERED FRONT PORCH. UPDATED HARDWOOD FLOORS THROUGHOUT, REMODELLED BATHROOM, WINDOWS. RECENTLY REPAINTED. OFFERS MAIN FLOOR MUDROOM. KITCHEN FEATURES OAK CUPBOARDS AND CERAMIC FLOOR. BASEMENT IS FULL AND PARTIALLY FINISHED AND OFFERS PROVISION FOR A THIRD BEDROOM. NEW DRYWALL AND FLOORING TO BE INSTALLED IN BASEMENT. HIGH EFFICIENCY FURNACE, AIR CONDITIONER. INCLUDES WASHER, DRYER, FRIDGE, STOVE, CLOSE TO RIDLEY COLLEGE, SHOPPING, TRANSIT AND DIRECTLY ACROSS FROM A PARK (id:26105)
Property Details
MLS® Number | 40282877 |
Property Type | Single Family |
Amenities Near By | Park, Schools, Shopping |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Park/reserve, Shared Driveway |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Present | No |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 850 |
Type | House |
Utility Water | Municipal Water |
Parking
None |
Land
Acreage | No |
Land Amenities | Park, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 95 Ft |
Size Frontage | 35 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Main Level | Mud Room | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'3'' x 9'3'' | ||
Main Level | Primary Bedroom | 11'0'' x 9'3'' | ||
Main Level | Living Room/dining Room | 24'0'' x 11'0'' | ||
Main Level | Kitchen | 11'0'' x 8'5'' |
https://www.realtor.ca/real-estate/24577035/23-mcdonald-street-st-catharines
Interested?
Contact us for more information