22 Dacotah Street St. Catharines, Ontario L2R 1Z4
10 Bedroom
5 Bathroom
4500
Wall Unit
Radiant Heat
$1,399,900
Here is the perfect addition to your investment portfolio. This multi-residential property with 5 self-contained units is minutes from Downtown, the QEW, and 406. Each unit is 1,000 sq feet with 2 bedrooms, kitchen, living room, and bath. Each unit has appliances, Smoke & CO2 detectors. The exterior of the building is stucco and parking is paved with spots for each unit. Updates include roof, electrical, boiler, Unit #3 completely. Coin laundry on site. Each tenant pays hydro. Tenants have been long-term. (id:26105)
Property Details
MLS® Number | 40252194 |
Property Type | Multi-family |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Features | Park/reserve, Shared Driveway, Laundry- Coin Operated |
Parking Space Total | 9 |
Building
Bathroom Total | 5 |
Bedrooms Total | 10 |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1992 |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Stucco |
Fire Protection | Smoke Detectors |
Fireplace Present | No |
Heating Type | Radiant Heat |
Stories Total | 2 |
Size Interior | 4500 |
Utility Water | Municipal Water |
Land
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 132 Ft |
Size Frontage | 60 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R3 |
https://www.realtor.ca/real-estate/24375900/22-dacotah-street-st-catharines
Interested?
Contact us for more information