145 Vanilla Trail Thorold, Ontario L2V 0L2
3 Bedroom
3 Bathroom
1400
2 Level
Central Air Conditioning
Forced Air
$2,400 Monthly
New 2 storey townhouse in Calderwood Estates. 3 bedroom, 2.5 baths allow for comfort and space for a starter home or a family home. Main floor is carpet free, and is open concept. Sliding doors have access to deck and rear yard. Basement is not included. Convenient access to Niagara Falls, St. Catharines, Welland and QEW. (id:26105)
Property Details
MLS® Number | 40363946 |
Property Type | Single Family |
Parking Space Total | 2 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Fireplace Present | No |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1400 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 95 Ft |
Size Frontage | 26 Ft |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 7'0'' x 6'0'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'0'' x 9'6'' | ||
Second Level | Bedroom | 11'6'' x 9'10'' | ||
Second Level | Primary Bedroom | 14'0'' x 13'2'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dinette | 9'0'' x 8' | ||
Main Level | Kitchen | 10'6'' x 8'2'' | ||
Main Level | Living Room | 13'6'' x 11'0'' |
https://www.realtor.ca/real-estate/25194208/145-vanilla-trail-thorold
Interested?
Contact us for more information