13 Kingsway Crescent Unit# Upper St. Catharines, Ontario L2N 1A5
3 Bedroom
1 Bathroom
2016
2 Level
None
Hot Water Radiator Heat
$2,200 Monthly
Heat, Electricity, Water
Newly updated spacious 3 Bedroom Upper Unit. Separate entrance at the back of the house. $2200/month all inclusive (Hydro, Heat, & Water included in monthly rent). Laundry facility for house located in basement. Minimum 1 year lease. (id:26105)
Property Details
MLS® Number | 40254220 |
Property Type | Single Family |
Amenities Near By | Public Transit, Shopping |
Parking Space Total | 1 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Fireplace Present | No |
Heating Type | Hot Water Radiator Heat |
Stories Total | 2 |
Size Interior | 2016 |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 115 Ft |
Size Frontage | 45 Ft |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 11'5'' x 16'6'' | ||
Second Level | Kitchen | 10'4'' x 13'4'' | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 8'9'' x 11'6'' | ||
Second Level | Bedroom | 8'9'' x 13'6'' | ||
Second Level | Bedroom | 10'3'' x 10'4'' |
https://www.realtor.ca/real-estate/24368654/13-kingsway-crescent-unit-upper-st-catharines
Interested?
Contact us for more information